
Enphase IQ8HC 54 and 72 cell Microinverter 384 VA peak power MC4
The Enphase IQ8HC-72-M-INT is a 384 W microinverter, one per module, with integrated Stäubli MC4 connectors and an MPP window of 29.5 to 45 V.
A microinverter converts one module's DC to grid AC at the module itself, rather than running a whole string down to a single inverter. Nothing on the roof ever carries high-voltage DC, one shaded or underperforming module cannot drag the rest of the string down with it, and every module is monitored individually.
The IQ8 is the current generation. Its headline capability is Sunlight Backup: the grid-forming silicon can run the array without a battery when the grid is down, which no string inverter and no earlier microinverter can do. It also carries Burst Mode, which keeps production going in very low light, and it is backward compatible with existing IQ7 systems, so an array can be extended rather than replaced.
Output (AC)
| Maximum AC output power | 384 W |
| Maximum apparent power | 380 VA |
| Rated power | 380 W |
| Nominal grid voltage | 230 V |
| Grid voltage range | 184 to 276 V |
| Nominal frequency | 50 Hz |
| Frequency range | 45 to 55 Hz |
| Maximum output current | 1.67 A |
| Total harmonic distortion | < 5% |
| Power factor range | 0.8 leading to 0.8 lagging |
| Maximum units per single phase 20 A circuit | 9 (L+N) |
| Maximum units per three phase 20 A circuit | 27 (3L+N) |
Input (DC)
| Typical module compatibility | 54-cell / 108 half-cell, 60-cell / 120 half-cell, 66-cell / 132 half-cell, 72-cell / 144 half-cell |
| Minimum / maximum input voltage | 18 / 60 V |
| Start-up input voltage | 22 V |
| Rated input voltage | 37.0 V |
| Minimum / maximum MPP voltage | 29.5 / 45 V |
| Minimum / maximum operating voltage | 18 / 58 V |
| Maximum input current | 14 A |
| Maximum short-circuit DC input current | 25 A |
| Maximum input power | 560 W |
| MPP trackers | 1 |
| DC input pairs per MPP tracker | 1 |
There is no enforced DC to AC ratio: a module can be paired with the microinverter as long as the maximum input voltage is not exceeded and the maximum input current is respected at the lowest and highest temperatures the site will see. Pairing a module above the input power limit simply clips.
Efficiency, mechanical and compliance
| Inverter maximum efficiency | 97.4 % |
| European weighted efficiency | 96.8 % |
| Inverter topology | Isolated (HF transformer) |
| Night-time power loss | 50 mW |
| Ambient air temperature range | −40 °C to +65 °C |
| Relative humidity range | 4% to 100%, condensing |
| Protective class | Class II, double-insulated polymeric enclosure |
| Overvoltage class | III (AC port) |
| DC connector | Stäubli MC4 |
| AC connector | Enphase IQ Cabling |
| Dimensions | 212 × 175 × 30.2 mm (H × W × D), without mounting brackets |
| Weight | 1.1 kg with mounting plate |
| IP rating | IP67, outdoor |
| Cooling | Natural convection, no fans |
| Altitude | < 2,600 m |
| Grid compliance | G98, G99, G100 |
| Safety | EN IEC 62109-1, EN IEC 62109-2 |
| Advanced grid functions | Power export limiting (PEL), phase imbalance management (PIM), loss of phase detection (LOP), power factor control |
| Microinverter communication | Power line communication 110-120 kHz (Class B), narrowband 200 Hz |
| Warranty | Up to 25 years, provided an internet-connected IQ Gateway is installed |
What else the system needs
Microinverters do not work in isolation. Every Enphase array needs an IQ Gateway to poll the units, report to Enphase Enlighten and unlock the full warranty term, and it needs IQ Cabling — the microinverters connect to a purpose-made AC trunk cable, not to ordinary T&E.
Datasheets, installation manuals and declarations of conformity are in the Documents tab below. See the rest of our microinverter range, or contact our sales team at sales@clearraysolar.com for system design and trade pricing.
Build your complete solar system
Everything you need in one place.
- Inverters
- Batteries
- Mounting Systems
- Cabling & Accessories
- Protection Devices
Delivery times vary by region:
- UK — 1-2 business days
- Highlands & Islands — 1-2 business days
Returns accepted within 14 days of delivery for unused items in original packaging.


